| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | HAISEN |
| Model Number : | HD011S |
| Certification : | ROHS, CE TUV RED |
| Price : | Negotiation |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 100000pcs per month |
| Delivery Time : | 1-3 days for sample order, 1-2 weeks for bulk order |
Easy Assembly On Off Switch Sensor 220-240V AC Operated High Frequency Microwave
Features:
Detailed Product Description
| Input | Operating Voltage | 220-240V AC 50Hz/60Hz |
| Direct Voltage | N/A | |
| Stand-by Power | ≤0.5W | |
| Output | Working Model | ON/OFF |
| Power of Load | Max.100W | |
| Current of Load | N/A | |
| Surge Current of Load | ||
| Connection | 1-10Vdimmable | N/A |
| Synchronous control | N/A | |
| High low-level | N/A | |
| PWM Control | N/A | |
| Type of wiring | N/A | |
| Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
| Transmitting power | <0.3mW Max. | |
| Hold time | 5s/60s/3min/10min | |
| Dim down | N/A | |
| Stand-by | N/A | |
| Sensitivity | 50%/100% | |
| Daylight Sensor | 30Lux/Disable | |
| Daylight on/off | N/A | |
| Detecting Radius | N/A | |
| Mounting Height | Suggested 6M Max, ceiling mounting | |
| Detection angle | 30°-150° | |
| Wireless Module | Operating Frequency | N/A |
| Transmitting power | N/A | |
| Transmitting distance | N/A | |
| Modulation mode | N/A | |
| Number of coding | N/A | |
| Operating | Operating | Temperature, -25°C~+60°C |
| Environment | Storage | Temperature -30℃…+85℃ |
| Certificate Standards | Safety standards | N/A |
| EMC standards | N/A | |
| Environmental protection | Compliant to RoHS | |
| Certificates | Compliant to CE TUV RED | |
| Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
| IP Rating | IP20 | |
| Installation | Interior installed | |
| Mounting size | 76.9*39.9*27.7mm | |
| Package | Bubble pack, paper flat, outer carton. | |
| Net Weight | N/A | |
| Lifespan | 50000h @ Ta Full load | |
| Remark:1. “N/A”means not available 2. Each data is tested under certain condition | ||
Application
office/commercial lighting
widely applicated in corridor , fire exit ,warehouse , base - ment and other indoor lighting places .
|